Workhouse Emigration
By Sharon Slater on Oct 11, 2012 with Comments 0
The following is thanks to and dedicated to the memory of
Patrick “the old Goat” Galligan (1931-2007).
LIMERICK UNION WORKHOUSE (LIMERICK CITY) EMIGRATION 1851 – 1859
| Last Name | First Name | Electoral Division | Destination | Year |
|---|---|---|---|---|
| Barry | Margt. | Ballysimon | New York | July 1856 |
| Bentley | Ellen | Limerick | New York | Oct 1854 |
| Bentley | Mary | Limerick | New York | Oct 1854 |
| Boland | James | Ballysimon | New York | Aug 1853 |
| Bonner | Frnk. | Not indicated | Quebec | 1857 |
| Bradley | Bridget | Cloontra | Sydney | Aug 1853 |
| Bradley | Anne | Cloontra | Sydney | Oct 1858 |
| Brown | Eliza | Union at Large | New York | Sept 1858 |
| Burke | Honora | Ditto | Sydney | Oct 1856 |
| Butler | Ellen | Roxboro | New Orleans | May 1857 |
| Butler | Patk & Cath | Roxboro | New Orleans | May 1857 |
| Campbell | Denis | Fahymore | New York | Aug 1853 |
| Carmody | Anne | Limerick | New York | May 1858 |
| Carmody | Honora | Limerick | New York | May1858 |
| Carroll | William | Limerick | New York | Dec 1853 |
| Clune | Brigt. & Ellen | Limerick | America | June 1856 |
| Collins | Edmund | Patrickswell | America | July 1856 |
| Collopy | Johanna | Limerick | New York | Nov 1854 |
| Conneil | Margt | Limerick | New York | May 1854 |
| Connell | Bridget | Cloghera | America | June 1854 |
| Connelly | Bridget | Cappamore | New York | July 1853 |
| Connors | James | Ballyvarra | New York | Sept 1857 |
| Cooley | Mary | Limerick | New York | May 1858 |
| Crowe | John | Ballyglass | New York | Nov 1854 |
| Dillon | Ally Eliza | Killokennedy | New York | Oct 1854 |
| Dinan | Mrs. | Not Shown | Quebec | June 1856 |
| Donnellan | Margaret | Cratloe | America | Sept 1853 |
| Donohue | Jas & Patk. | Not Shown | New York | April 1855 |
| Drew | Margaret | Clarina | New York | April 1854 |
| Dwyer | Mary Anne | Limerick | America | 1857 |
| Egan | Terence | Limerick | NewYork | Dec 1853 |
| Elders | Jane & Margt | Not Shown | New York | Sept 1858 |
| Finne | Ellen | Limerick | New York | May 1853 |
| Fitzgerald | Michael | Kiltanolea | America | June 1853 |
| Flanagan | Mary | Workhouse Nurse | Quebec | Not shown |
| Flynn | Matilda & Mary | Cloghera | New York | May 1853 |
| Fogarty | Patrick | Limerick | Quebec | July 1857 |
| Fox | John | Fahymore | New York | Sept 1858 |
| Garrett | Mary | Limerick | New York | May 1854 |
| Gleeson | Mary | Limerick | New York | October 1857 |
| Goonan | Bridget | Limerick | New York | May 1857 |
| Gorman | Patrick | Not Shown | America | August 1854 |
| Grady | Hannah | Not Shown | Not Shown | Not Shown |
| Griffin | Mary | Roxboro | America | June 1853 |
| Griffin | Michael | Limerick | Quebec | July 1854 |
| Griffin | Edward | Limerick | New York | Oct 1856 |
| Griffin | (Brothers) | Roxboro | America | Oct 1857 |
| Hacket | Thomas | Kiltanolea | Boston | Oct 1853 |
| Hacket | Thomas | Kiltanolea | Boston | Oct 1853 |
| Hacket | Margaret | Kiltanolea | Boston | Oct 1853 |
| Hallinan | Mary & child | Limerick | New York | July 1859 |
| Hannan | Anne | Not Shown | Quebec | 1854 |
| Hannon | James | Limerick | New York | 1859 |
| Hanrahan | Margt | Limerick | America | July 1854 |
| Hartney | Cath. | Limerick | New York | Sept 1857 |
| Hayes | Michael | Limerick | Quebec | Aug 1854 |
| Hayes | Thos. | Killokennedy | New York | May 1858 |
| Hinchey | Edward | Union at Large | New York | Dec 1853 |
| Holmes | Thomas | Limerick | New York | Sept 1857 |
| Howard | Geo. & John | Limerick | America | Nov 1854 |
| Hunt | Janet | Limerick | America | Dec 1853 |
| Jones | Mary Anne | Limerick | New York | Oct. 1858 |
| Jones | Anne & son | Limerick | New York | July 1859 |
| Kennedy | Johanna | Limerick | Sydney | Oct 1856 |
| Kennedy | Jer & Mary | Not shown | Australia | May 1858 |
| Kennedy | Andrew | Not shown | Australia | May 1858 |
| Kenny | Daniel | Not shown | New York | Nov 1856 |
| Kerley | Patrick | Not shown | New York | Sept 1857 |
| King | Margt | Limerick | Philadelphia | July 1853 |
| Lawlor | Mary | Limerick | New York | July 1859 |
| Lillis | Patrick (would later send for his niece & nephew) | Clarina | America | Jun 1856 |
| Lynch | Patrick | Limerick | Quebec | April 1855 |
| Madden | Patrick | Union at Large | New York | June 1853 |
| Malone | John, M.D. | Not indicated | America | July 1852 |
| Mangan | Cath. | Limerick | America | 1857 |
| Mangan | Hugh | Limerick | America | 1857 |
| Mangan | Bridgt. | Limerick | America | 1857 |
| Mangan | Stephan | Limerick | America | 1857 |
| Mangan | Thomas | Limerick | America | 1857 |
| Marshall | Anne | Not shown | Australia | Oct 1855 |
| McCormack | Mary & Cath. | Kilmurry | New York | June 1855 |
| McDonnell | Hanoria | Limerick | New York | July 1859 |
| McInerney | Michael | Limerick | Canada | July 1857 |
| McMahon | Bridget | Roxboro | America | Aug 1854 |
| McMahon | John | O’Callaghan’s & Mills | America | Dec 1857 |
| McNamara | Honora (accompanied girls to Quebec) | Not Indicated | Quebec | 1852-1853 |
| McNamara | Cath. | Cloontra | New Sth. Wales | Jan 1853 |
| McNamara | Patrick | Cloontra | New Sth. Wales | Jan 1853 |
| McNamara | John | Limerick | Quebec | May 1853 |
| McNamara | Bridget | Killeely | New York | June 1853 |
| McNamara | John | Killokennedy | America | Oct 1853 |
| McNamara | Bridget | Killeely | Melbourne | May 1854 |
| McNamara | Margt | Killeely | Melbourne | May 1854 |
| McNamara | John | Broadford | Quebec | March 1857 |
| McNamara | Edward | Broadford | Quebec | March 1857 |
| McNamara | Michael | Limerick | America | 1857 |
| Meany | John & Cath. | Limerick | New York | May 1858 |
| Minihan | Bridget | Kiltanonlea | America | June 1853 |
| Minihan | James | Kiltanonlea | America | June 1853 |
| Minihan | Denis | Kiltanonlea | America | June 1853 |
| Moloney | Mary | Limerick | New York | June 1854 |
| Moloney | Mary | Patrickswell | New York | June 1854 |
| Moloney | Bridget | Patrickswell | New York | June 1854 |
| Mooney | Thomas | Limerick | New York | Dec 1853 |
| Moroney | Joseph | Limerick | America | April 1854 |
| Moroney | Mary | Limerick | America | April 1854 |
| Moroney | Joseph | Limerick | America | April 1854 |
| Murphy | Margt. (sister of Mary Murphy) | Not Shown | America | Sept. 1859 |
| Murphy | Mary (sister of Margt. Murphy) | Not Shown | America | Sept. 1859 |
| Murray | Thomas | Fahymore | America | July 1855 |
| Nagle | Michael | Limerick | America | 1857 |
| Nealon | John | Limerick | Quebec | 1851-1852 |
| Neville | Bridget | Limerick | New York | Nov.1856 |
| O’Brien | Mary | Limerick | Van Diemans Lnd. | Sept.1852 |
| O’Brien | Anne (accompanied girls to Quebec) | Not Indicated | Quebec | Not Shown |
| O’Brien | Patrick | Cappamore | Melbourne | June 1854 |
| O’Connor | Margt. | Limerick | America | 1857 |
| O’Connor | John | Limerick | America | 1857 |
| O’Connor | Anne | Limerick | America | 1857 |
| O’Donohue | John | Not Shown | America | May 1857 |
| O’Grady | Michael | O’Briensbridge | Quebec | July 1852 |
| O’Grady | Winnifred | O’Briensbridge | Quebec | July 1852 |
| O’Shea | Bridget | Limerick | Baltimore | Sept.1853 |
| O’Sullivan | Charlotte | Matron of the Workhouse | VanDieman’s Lnd | Sept. 1852 |
| Peguin | Mary | Limerick | Montreal | May 1858 |
| Power | James | Limerick | Boston | May 1854 |
| Punch | Cath. | Ballybricken | New York | July 1853 |
| Purcell | Cath. | Limerick | America | April 1853 |
| Purcell | Anne | Limerick | America | April 1853 |
| Purcell | Margt. | Limerick | America | April 1853 |
| Reidy | John | Limerick | Quebec | July 1857 |
| Riordan | Thos | Limerick | America | April 1851 |
| Rodgers | Ellen | Limerick | America | June 1853 |
| Russell | Mary | Limerick | America | Aug. 1858 |
| Russell | Cath., Mrs. and her 2 children | Not Shown | America | Sept. 1859 |
| Ryan | Anne | Boherbouy | New York | Dec. 1852 |
| Ryan | Margt. | Fahymore | Boston | June 1853 |
| Ryan | Hanora | Ballysimon | Quebec | July 1853 |
| Ryan | Mathew | Cappamore | New York | Aug. 1853 |
| Ryan | John | Fahymore | Boston | June 1854 |
| Ryan | Martin | Wrkhse staff | New York | July 1854 |
| Ryan | Bridget | Kilseely | Quebec | Aug.1855 |
| Ryan | James | Kilseely | Quebec | Aug.1855 |
| Ryan | Bessie (11) & Johanna (9) | - | America | April 1857 |
| Ryan | Mary & Ellen | Not Shown | America | July 1858 |
| Ryan | Eliza | Castleconne | Canada | Sept 1858 |
| Scanlan | Anne | Limerick | New York | April 1855 |
| Shanahan | Mary Anne, Mrs. (accompanied girls to Quebec) | not indicated | Quebec | (She died in Early 1861 in Chicopee, Massachusets) |
| Sheahan | James & Thos. | Castlecrine | America | Aug.1853 |
| Sheahan | Alicia | Limerick | New York | Nov.1854 |
| Shinners | Margt. & Johanna | Roxboro | New York | Aug.1857 |
| Singleton | Eliza | Limerick | Sydney | June 1853 |
| Sullivan | Margt. | Limerick | New York | July 1853 |
| Sweeney | Wm., Jos.& Margt | Limerick | Melbourne | Mar.1858 |
| Sweeney | Mary | Limerick | Melbourne | Mar.1858 |
| Sweeny | John & Michael | Limerick | Quebec | June 1856 |
| Sweeney | Eliza. & Margt. | Limerick | Quebec | June 1856 |
| Taylor | Matilda | Limerick | Sydney | Aug.1853 |
| Treacy | William | Cloontra | New Orleans | Nov.1854 |
| Vaughan | Anne | Kilseely | Boston | July 1854 |
| Wall | James | Not Shown | Melbourne | May 1853 |
| Wall | John | Limerick | New York | May 1853 |
| Wall | James | Union-at-large | Australia | April 1855 |
| Ward | Mary | Not indicated | Upper Canada | July 1855 |
| Ward | Patrick | Not indicated | Upper Canada | July 1855 |
| Ward | Michael | Not indicated | Upper Canada | July 1855 |
| Whelan | John | Glenstal | New York | June 1854 |
| Whelan | Cath. & child (12) | Glenstal | New York | July 1855 |
Filed Under: Chronicles
About the Author: Sharon Slater is the owner and operator of the Limerick's Life website. She has been researching and collecting information regarding Limerick history and genealogies since her early teens. She obtained a Masters degree in Local History at the University of Limerick.
Comments (0)
Leave a Reply
You must be logged in to comment on posts in the Limerick's Life website. You can log in using Facebook, Twitter or your WordPress account. Log in Now
Welcome to Limerick's Life



