Mount Saint Lawrence Cemetery is the largest cemetery in Limerick. The cemetery was officially opened in 1849 to accommodate the rising population and the over flowing graveyards in the city. The first recorded burial  took place in March 1855. Burials continue to take place in this cemetery today. Currently there are an estimated 70,000 people buried in this cemetery.

Below are transcriptions of the burial register for Mount Saint Lawrence Cemetery.

To view the original records visit here: Mount St Lawrence burial ground registers 1855-2008

Where possible a link has been added of obituary reports from the Limerick City Library Local Studies directory of Obituaries from The Limerick Chronicle .

185518561857 1858185918601861186218631864

January:

Date of Burial Grave No. Name Age Residence
02 Jan 1858 113 R Kirby, John 50 Phayers Lane
02 Jan 1858 71 DD Quillinan, John 65 Asylum
03 Jan 1858 132 Pc Hartigan, Philip M 2d Ballynanty
06 Jan 1858 174 Oa Nash, William 21 Thomas Street
10 Jan 1858 72 DD Creagh, Mary 21 Magdalen Asylum
10 Jan 1858 112 S O’Regan, Patrick John 2y Bank Place (grandson of Bridget O’Regan buried 7 Feb 1858)
12 Jan 1858 116 Sc Sullivan, Daniel 60 Market Alley
18 Jan 1858 119 Oc O’Doherty, Mary Chapel Street
18 Jan 1858 115 Oc Savage, Henry G.P. 2m Cecil Street
18 Jan 1858 122 Pb Fitzgerald, John 52 Merchants Quay
20 Jan 1858 112 T McGrath, William 1y 4m Catherine Street
25 Jan 1858 142 P Gleeson, Anne 49 or 10 William Street
29 Jan 1858 92 Ua Anderson, Thomas 4y Chapel Street

February:

Date of Burial Grave No. Name Age Residence
02 Feb 1858 175 P O’Neall, Johnanna 33 Cornwallis Street
07 Feb 1858 112 S O’Regan, Bridget 82 Bank Place (grandmother of Patrick Regan buried 10 Jan 1858)
07 Feb 1858 73 DD Kirby, Mary 2m Boherbuoy
10 Feb 1858 74 DD Farrell, Margaret 40 Asylum
10 Feb 1858 75 DD Connors, James 45 John Street
12 Feb 1858 38 Wb Cassidy, John 49 9th Regiment
15 Feb 1858 116 R Mulcahy, Mary 1m Island
17 Feb 1858 113 T Esattica, Anne 11y 12d Henry Street
22 Feb 1858 119 R Russell, Joseph 5w William Street
23 Feb 1858 115 T Fitzgerald, Peter 60 Mary Street
25 Feb 1858 76 DD Fitzgerald, Thomas 45 Boherbuoy

March:

Date of Burial Grave No. Name Age Residence
03 Mar 1858 77 – Brennan, John 2y 10m Janesboro
04 Mar 1858 77 DD Madden, Parick 60 Asylum
08 Mar 1858 118 P Raleigh, Catherine 64 Playhouse Lane
10 Mar 1858 78 DD Stafford, Mary 10 Orphanage
12 Mar 1858 114 Rb Hackett, William 70 Queen Street
16 Mar 1858 175 O Garvey, Ellen 39 Curry Lane
19 Mar 1858 11 — Dagge, John 17
23 Mar 1858 — — Smith, Mary 86
27 Mar 1858 — — Fallahee, John 70
31 Mar 1858 101 Qb Sullivan, Mary 4y Island

April:

Date of Burial Grave No. Name Age Residence
03 Apr 1858 109 Ta Delahunt, Patrick 2m 2w John Street
06 Apr 1858 118 Ta McMahon, Mary Ann 2y 6m Prospect House
12 Apr 1858 41 DD Sullivan, Mary 40 Edward Street
14 Apr 1858 116 Vb Walsh, Edward 56 Castleconnell
18 Apr 1858 42 DD Fallahee, Lawrence 80 Hunts Lane
20 Apr 1858 39 Wb Lindipp, Thomas 40 17th Regiment
21 Apr 1858 116 Va Finucane, John 20 Pennywell
21 Apr 1858 116 T Murphy, Bridget 26 Vizes Fields
24 Apr 1858 116 Ra Fitzgerald, John 50 Wickham Street
27 Apr 1858 116 Rb Fitzpatrick, Michael 52 Pennywell
29 Apr 1858 142 O Lowe, Mrs. 30 Cecil Street
29 Apr 1858 110 Vc Lynch, Catherine 6y John Street
29 Apr 1858 40 Wb Walker, John 23 9th Regiment

May:

Date of Burial Grave No. Name Age Residence
01 May 1858 43 DD Clancy, Phillip 60 Boherbuoy
03 May 1858 144 Qa Heffernan, Ellen 80 Custom House
06 May 1858 44 DD Ryan, Mary 40 Asylum
06 May 1858 116 Rc Downes, Anne 60 Edward Street
06 May 1858 116 V McDonogh, Bridget 67 Dublin
08 May 1858 117 V McCarthy, Michael 19 Edward Street
10 May 1858 45 DD O’Shea, Mary 60 Thomondgate
15 May 1858 175 Ra Buckley, John 40 Thomandgate
22 May 1858 139 Qa Sheahan, John 1y 10m Pennywell
25 May 1858 116 Rb Flynn, Mary 10m Maradyke
28 May 1858 118 Ra Powell, Charlotte 10 Queen Street
30 May 1858 41 Wb Hennessy, Bridget 46 17th Regiment

June:

Date of Burial Grave No. Name Age Residence
03 Jun 1858 109 Qb Kenny, John 60 Windmill Street
03 Jun 1858 118 Tb Murray, James 10 Windmill Street
04 Jun 1858 118 Ta Hourigan, John 8m Nelson Street
05 Jun 1858 194 Pa Carroll, John R 25 William Street
07 Jun 1858 46 DD O’Brien, Margaret 28 Magdalen Asylum
15 Jun 1858 117 Rb Kenny, William 26 Caherdavin
16 Jun 1858 117 Rc Barrett, Margaret 27 Mary Street
18 Jun 1858 108 Vc Pickson, Jane 65 Mary Street
30 Jun 1858 117 T Moloney, Patrick 21 Boherbuoy

July:

Date of Burial Grave No. Name Age Residence
08 Jul 1858 133 Pb Morgan, Lucy 7m Denmark Street
08 Jul 1858 114 Rb Fitzgerald, Bridget 36 Queen Street
09 Jul 1858 117 Vb Bourke, Catherine 28 South Hill
11 Jul 1858 118 Rb Cronin, John 80 Careys Road
11 Jul 1858 117 Vc Lyddy, James 80 Mary Street
11 Jul 1858 119 Rb Dawson, Thomas 3y 8m Merchants Quay
20 Jul 1858 47 DD Tobin, Mary 36 Courthouse
20 Jul 1858 180 O Dowling, William Rev. 25 Thomas Street
22 Jul 1858 — — Ryan, Judith 40 Nicholas Street
25 Jul 1858 106 R Hennessy, Mary 58 Rutland Street

August:

Date of Burial Grave No. Name Age Residence
17 Aug 1858 92 Ua Anderson, Catherine 2m Brennans Row
19 Aug 1858 104 Qb Benn, Patrick 46 Catherine Place
26 Aug 1858 118 Qc Lyttelton, Mary 2m William Street
31 Aug 1858 137 Qa O’Brien, John 34 Cecil Street

September:

Date of Burial Grave No. Name Age Residence
07 Sep 1858 88 Vb Ryan, John 36 Wickham Street (possibly drowned)
19 Sep 1858 48 DD Riedey, Thomas 56 Denmark Street
24 Sep 1858 137 Q Henihan, William 56 Henry Street
25 Sep 1858 49 DD Caher, Allicia 50 Asylum
27 Sep 1858 117 Vc Fetherstone, Annie 17y 10m Victoria Terrace
28 Sep 1858 42 Wb Culhane, Michael 19 3rd Regiment

October:

Date of Burial Grave No. Name Age Residence
04 Oct 1858 94 S Maloney, Mary Anne 16 Broad Street
03 Oct 1858 50 DD Gleeson, Ellen 4y Clare Street
07 Oct 1858 194 Pb Ryan, Mary Agnes 7w Patrick Street
08 Oct 1858 137 Oa Kavanagh, Bernard J 7w Thomas Street
13 Oct 1858 91 Tc Spellacy, Thomas 2y John Street
14 Oct 1858 118 S O’Connor, Thomas 20 Prospect Row
16 Oct 1858 174 Oa Nash, James 7m North Strand
16 Oct 1858 51 DD Leahy, Mary 21 Denmark Street
17 Oct 1858 99 Vc Mahony, Ellen 1y 4m John Street
18 Oct 1858 115 Sc Ryan, Margaret 18 Mary Street
19 Oct 1858 107 Tc Keatinge, Catherine 6y John Street
23 Oct 1858 142 Oa O’Connell, Edmond 38 William Street
24 Oct 1858 118 Sa Byrne, Mary Anne 4y 6m John Street
26 Oct 1858 118 Sc McGrath, Mary 1y 3m John Street
28 Oct 1858 99 S Gilligan, Jane 3y 8m Athlunkard Street
28 Oct 1858 186 Qc Coughlan, Patrick 56 Singland
29 Oct 1858 52 DD Mullins, Eliza 2y Mungret Street
31 Oct 1858 99 S Gilligan, Rebecca 1y 10m Athlunkard Street

November:

Date of Burial Grave No. Name Age Residence
01 Nov 1858 92 Qc Murray, Michael S 1y 10m Lock Quay
02 Nov 1858 115 Ta Smyth, Ellen 75 Hospital
07 Nov 1858 141 Qb Browne, Stephen 63 Gurtgurrane
10 Nov 1858 86 Tc Sheehan, Ellen 1y 2m Athlunkard Street
10 Nov 1858 119 Qc O’Brien, James 1y Castle Street
12 Nov 1858 90 Ra Lillis, Anne 5y Chapel Street
13 Nov 1858 118 Sa Byrne, Margaret 3y John Street
13 Nov 1858 53 DD Murphy, Catherine 2y 2m Catherine Street
15 Nov 1858 119 Sa Nunan, Michael 74 Cornwallis Street
17 Nov 1858 207 Nc Roche, John 60 Mallow Street
17 Nov 1858 119 Rb Power, Anne 2y 4m Mungret Street
18 Nov 1858 126 U Murphy, Augustine 4y 3m Convent Street
18 Nov 1858 99 V O’Neill, Elizabeth 4y Broad Street
18 Nov 1858 114 S Daly, Anne 1y 4m Mary Street
18 Nov 1858 125 Pc Breseton, Arthur 34 Castle Connell
20 Nov 1858 110 Qc Wilson, Ellen 44 Colloney Street
20 Nov 1858 118 T Lynch, Anne 2y John Street
24 Nov 1858 54 DD Hughes, Thomas 44 Hunts Lane
25 Nov 1858 55 DD Madden, Bridget 30 Magdalen Asylum
26 Nov 1858 119 Rc Reddan, Thomas 48 Pennywell
26 Nov 1858 90 Ua Ryan, John 1y 1m John’s Gate
27 Nov 1858 178 Pa O’Connor, Francis 5m William Street
28 Nov 1858 56 DD Molony, Eliza 25 Asylum
28 Nov 1858 141 Qa Hill, Robert 30 Mulgrave Street
28 Nov 1858 43 Wb Wane, Martha 6y 9th Regiment
29 Nov 1858 119 S Hurley, Margaret 54 Mungret Street

December:

Date of Burial Grave No. Name Age Residence
01 Dec 1858 119 Sb Flaherty, Anne 1y 6m Brennan’s Row
04 Dec 1858 44 Wb Flanagan, Patrick 8m 3rd Regiment
04 Dec 1858 57 DD McCarthy, Mary A 80 Vizes Fields
04 Dec 1858 184 Pa Gleeson, Maria 2y 9m George Street
05 Dec 1858 118 Ta McNamara, Mary 60 Boherbuoy
05 Dec 1858 178 Qa Lynch, Bridget 19 Mungret Street
06 Dec 1858 58 DD Ryan, Bridget 22 Magdalen Asylum
10 Dec 1858 144 Qc McCarthy, James 1y 2m Nelson Street
10 Dec 1858 115 Sc McMahon, Patrick 1y 2m Carey’s Road
11 Dec 1858 120 Rb Bourke, Eliza 7m
11 Dec 1858 59 DD Donnellan, Patrick 40
13 Dec 1858 45 Wb Byrnes, Denis 40
13 Dec 1858 46 Wb Herbert, William Henry 6m
15 Dec 1858 194 O Hartigan, Bridget 7y 6m
16 Dec 1858 119 Tc Cahill, Ellen 50
17 Dec 1858 114 S Daly, Charles 3y 6m Mary Street
17 Dec 1858 118 Nb Bourke, Mary 4y Playhouse Lane
19 Dec 1858 140 Q Henihan, Cecilia 46
21 Dec 1858 118 Nb Bourke, Bridget 52 Playhouse Lane
22 Dec 1858 60 DD Kennedy, Thomas 44 Dicksons Lane
22 Dec 1858 92 Qc Murray, Mary A 4y 2m Lock Quay
24 Dec 1858 141 Rb Russell, Margaret 48 Carey’s Road
24 Dec 1858 119 Sc Dawson, Andrew 70 Carey’s Road
27 Dec 1858 44 Wb Cunningham, Thomas 19 3rd Buffs
31 Dec 1858 62 DD Fitzgerald, Mary 60 Mulgrave Street