Mount Saint Lawrence Cemetery is the largest cemetery in Limerick. The cemetery was officially opened in 1849 to accommodate the rising population and the over flowing graveyards in the city. The first recorded burial  took place in March 1855. Burials continue to take place in this cemetery today. Currently there are an estimated 70,000 people buried in this cemetery.

Below are transcriptions of the burial register for Mount Saint Lawrence Cemetery.

To view the original records visit here: Mount St Lawrence burial ground registers 1855-2008

Where possible a link has been added of obituary reports from the Limerick City Library Local Studies directory of Obituaries from The Limerick Chronicle .

1855185618571858185918601861186218631864

January:

Date of Burial Grave No. Name Age Residence
01 Jan 1860 115 Pa Nolan, Mary 65 Cornwallis Street
02 Jan 1860 194 R Hennessy, David 14 Roche’s Street
03 Jan 1860 114 Qb Nunan, Daniel 55 Convent Street
03 Jan 1860 66 D Hiatte, Jane 40 Asylum
04 Jan 1860 115 Sb Moloney, Margaret 55 Mary Street
04 Jan 1860 111 Sa Smith, Honora 50 Nelson Street
05 Jan 1860 67 D Bartley, Anne 70 Carey’s Road
06 Jan 1860 107 Sa McMahon, Catherine 16 Nicholas Street
07 Jan 1860 129 Ob Quin, James 22 Mulgrave Street
09 Jan 1860 122 Sa Herbert, Ester 22 Prospect
10 Jan 1860 139 Pc O’Keeffe, Joseph 5y George Street
15 Jan 1860 178 N Fitzgerald, Fred M. 1y 11m Mulgrave Street
16 Jan 1860 183 Rc O’Connor, John 25 Queen Street
18 Jan 1860 186 P Purcell, John 33 Robert Street
19 Jan 1860 121 Rb O’Connor, Mary 65 Nicholas Street
25 Jan 1860 68 D Egan, Mary 60 Asylum
28 Jan 1860 123 Sa Herbert, Patrick 39 Prospect Hill
28 Jan 1860 130 Ra Byrnes, Thomas 34 Cecil Street
29 Jan 1860 121 Rc Robinson, Joseph 2y 10m Peter’s Cell
31 Jan 1860 58 W McNamara, John 21 3rd Buffs

 

Feburary:

Date of Burial Grave No. Name Age Residence
01 Feb 1860 122 Sc Carey, Matthew 84 John Street
03 Feb 1860 69 D Coonerty, Anne 60 Asylum
03 Feb 1860 70 D O’Connell, John 62 Carey’s Road
03 Feb 1860 71 D Walker, Mary 40 St. John’s Place
05 Feb 1860 189 Pa Gallagher, Bridget 48 Lady’s Lane
07 Feb 1860 118 P Bourke, Thomas 84 New Pallas
07 Feb 1860 58 Wb Hynes, Thomas 22 3rd Buffs.
12 Feb 1860 121 Tb Shine, Patrick 39 Rutland Street
12 Feb 1860 142 Rc O’Brien, Thomas 2y 6m Mallow Street
12 Feb 1860 72 D McMahon, Michael 70 Black Boy
12 Feb 1860 179 R McNamara, Thomas 1y 6m Thomas Street
12 Feb 1860 37 CC Whealon, Patrick 60 Boherbuoy
13 Feb 1860 121 Tc O’Shaughnessy, Kate 70 Dickson’s Lane
17 Feb 1860 121 U Pope, John 50 Boherbuoy
17 Feb 1860 38 CC Scanlan, Catherine 60 Asylum
18 Feb 1860 39 CC Frawley, Johana 70 Gorman’s Lane
19 Feb 1860 111 P Davidson, Alfred 4y 1m William Street
20 Feb 1860 122 Ta Finnigan, Maria 2y 6m New Barracks
20 Feb 1860 45 Da Meaney, Stephen 5y John Street
22 Feb 1860 122 Sa O’Brien, Daniel 1y 1m Sexton Street
26 Feb 1860 122 Ua Cullen, Elizabeth 90 George Street
29 Feb 1860 116 V O’Neill, Margaret 2y John Street
29 Feb 1860 40 CC Conners, Margaret 50 John Street

 

March:

Date of Burial Grave No. Name Age Residence
05 Mar 1860 122 Oc Tuthill, Patrick 35 George Street
05 Mar 1860 41 CC O’Brien, Bridget 40 Boherbuoy
08 Mar 1860 82 Nc Riedy, Patrick 53 Carey’s Road
09 Mar 1860 122 Pb Cronin, Mary 45 John Street
11 Mar 1860 121 Ua Morgan, Bridget 70 Roches Street
11 Mar 1860 93 Vc Shaughnessy, Thomas 4y Wickham Street
14 Mar 1860 122 Tc Corridan, Richard 60 Garryowen
14 Mar 1860 121 Ub Mangan, Mary 17 Bridge Street
17 Mar 1860 142 S McNamara, Frances F. 60 Catherine Street
22 Mar 1860 142 Q or 183 Q Ryan, Michael 4y 1m Bunratty
24 Mar 1860 141 s Roche, Eliza Mary 14 Harstonge Street
24 Mar 1860 59 W Moran, Patrick 23 9th Regiment
26 Mar 1860 106 R Brennan, John Thomas 3m Garryowen
27 Mar 1860 123 Pa Synan, Angelina 1d Merchants Quay
27 Mar 1860 143 Pc O’Leary, Joseph 27 Quay Lane
29 Mar 1860 114 Qb Geary, Widow 70 Domnick Street
29 Mar 1860 173 Qb Mulcahy, Patrick 26 Listowel

 

April:

Date of Burial Grave No. Name Age Residence
01 Apr 1860 83 Qc Kenny, Michael 72 Ennis
03 Apr 1860 141 Qb Browne, Stephen 1y 9m Meelick
04 Apr 1860 90 U Keough, Bridget 40 Crosbie Row
05 Apr 1860 198 Pa Ferguson, Anne 60 Cecil Street
06 Apr 1860 140 S Roche, Charles Knight 23 Harstonge Street
08 Apr 1860 115 Qb McSweeney, Morgan W. 1d George Street
08 Apr 1860 122 Sa Doyle, Mary 1y Colloney Street
11 Apr 1860 42 Oc Ryan, Thomas 22 Dickson’s Lane
11 Apr 1860 122 Sc Murphy, Mary 35 Albert Place
11 Apr 1860 174 N Fitzgerald, John of (Garryowen Brewery) 43 Garryowen House
13 Apr 1860 43 CC Byrne, James 45 Prospect Hill
13 Apr 1860 116 Qb Lahiff, Mary 22 Athlunkard Street
13 Apr 1860 122 W Sailor, Drowned 30 Austria
16 Apr 1860 44 CC Spillane, Mary 80 Queen Street
16 Apr 1860 45 CC Connors, John 28 Market Alley
17 Apr 1860 46 CC O’Donnell, Stephen 25 North Strand
18 Apr 1860 119 Q Meehan, Patrick 60 Carey’s Road
21 Apr 1860 119 Qb Hernigan, Mary 60 Edward Street
22 Apr 1860 120 Qb McNamara, Bridget 67 Old Clare Street
22 Apr 1860 122 S Ryan, Michael 28 Vizes Fields
22 Apr 1860 187 N Purcell, Elizabeth 35 Catherine Street
22 Apr 1860 62 Wb Woulfe, Patrick 23 17th Regiment
23 Apr 1860 46 DD Ryan, Anne 3d Mary Street
26 Apr 1860 121 Qb Clanchy, Annie 28 Charlotte Quay
27 Apr 1860 122 Qb Roohan, Michael 60 Island
28 Apr 1860 122 Tb Shine, Michael 2y Francis Street
28 Apr 1860 137 R McNamara, Ellen 56 Nicholas Street
29 Apr 1860 123 Qb Roohan, James 30 Francis Street
30 Apr 1860 63 W Doolan, Patrick Robert 31 17th Regiment
30 Apr 1860 64 Wa Kearns, Anthony 3y 3rd Buffs.
30 Apr 1860 64 Wa Kearns, Margaret 2y 3rd Buffs.

 

May:

Date of Burial Grave No. Name Age Residence
05 May 1860 136 R Smith, William 46 Summer Street
09 May 1860 139 Sa Hayes, Patrick 44 Upper William Street
10 May 1860 47 CC Byrnes, Patrick 38 9th Regiment
10 May 1860 65 Wb Grady, James 40 Boherbuoy
15 May 1860 48 CC Keeffe, Catherine 24 Newport
21 May 1860 88 R McNamara, Martha 64 Bedford Row
22 May 1860 66 Wb Hayes, Patrick 34 18th Regiment
22 May 1860 135 R Ryan, Thomas 13 Chapel Street
22 May 1860 67 W Seride, Mary 30 3rd Regiment
28 May 1860 143 Pc O’Leary, Mary 2y 6m Creagh Lane
28 May 1860 140 Ob Browne, Michael 21 Gurtgurrane
29 May 1860 49 CC Moloney, Mary 60 Ennis
30 May 1860 123 Tc Gregg, Bridget 2y New Barracks

 

June:

Date of Burial Grave No. Name Age Residence
02 June 1860 50 CC Kelly, Patrick 24 Carey’s Road
02 June 1860 51 CC Kelly, Darby 98 John’s Gate
06 June 1860 68 W Fennessy, James 18 3rd Regiment
09 June 1860 100 Wa Reddin, William 1y 9m Francis Street
10 June 1860 106 Rc Higgins, Rose 1d Clonlong
13 June 1860 124 Qb O’Brien, Ellen 6y 6m Henry Street
14 June 1860 124 Qc Ainsworth, Mary A 1y 1m New Barracks
15 June 1860 52 CC Carey, Margaret 60 John Street
15 June 1860 124 Qc Browne, Julia 45 William Street
16 June 1860 69 W Coffey, John 35 9th Regiment
21 June 1860 124 Rb Shiels, Patrick 23 Constabulary
23 Jun 1860 Family Vault McNamara, Johanna 20 Thomas Street
24 Jun 1860 125 S Purcell, Richard 64 Barringtons Street
29 Jun 1860 129 Qc Gilmore, Richard 80 Pennywell

 

July:

Date of Burial Grave No. Name Age Residence
02 Jul 1860 189 P McCarthy, Jeremiah 40 Mary Street
04 Jul 1860 53 CC Rahilly, Johanna 65 Carey’s Road
04 Jul 1860 125 Qb O’Brien, Elizabeth 7w Henry Street
07 Jul 1860 98 R McParland, Henry 9m John’s Square
11 Jul 1860 114 S Thompson, Mary Anne 2y 3m Stokes Lane
15 Jul 1860 125 Sa Flanagan, Margaret 20 Thomondgate
20 Jul 1860 54 CC Manly, Elizabeth 50 Cork
25 Jul 1860 70 Wb Rooney, Mary 5w 3rd Buffs.

 

August:

Date of Burial Grave No. Name Age Residence
01 Aug 1860 20 Wc Foley, James 24 3rd Buffs.
05 Aug 1860 55 CC Costelloe, Bridget 65 Co.Clare
05 Aug 1860 70 Wb Mervin, Alice 5m 18th Regiment
07 Aug 1860 141-2 Ua or 56 CC O’Gorman, Jane 4y Cornwallis Street
14 Aug 1860 196 Q Ryan, Anastasia 2w Patrick’s Street
15 Aug 1860 138 Qa Hayes, Mary 20 Boherbuoy
15 Aug 1860 86 Ra Allen, George 44 Francis Street
21 Aug 1860 57 CC Quinlivan, Bridget 1y 5m New Street
23 Aug 1860 125 Pc Cunningham, John 23 Creagh Lane
27 Aug 1860 202 Q Nash, Anne 16 Rosbrien
27 Aug 1860 21 Wc Bondville, John 1y 9th Regiment
31 Aug 1860 142 N Corbett, Joseph Ed. 19 George Street

 

September:

Date of Burial Grave No. Name Age Residence
01 Sep 1860 58 CC Haly, Michael 68 Playhouse Lane
03 Sep 1860 — — Bayly, Thomas 10 Vizes Field
06 Sep 1860 22 Wc Nealon, Thomas 18 9th Regiment
10 Sep 1860 98 Qb McCarthy, Charles 50 (Shelbourne Cottage)
11 Sep 1860 23 Wc Downey, John 3y 9th Regiment
11 Sep 1860 59 CC Enright, Mary 23 Francis Street
14 Sep 1860 126 Rb Walsh, Minnie 6m George Street
24 Sep 1860 125 Ra O’Brien, Mary A. 11 Denmark Street
24 Sep 1860 185 O O’Donnell, Hugh 1d Upper William Street
29 Sep 1860 126 Qb Walsh, William 24 Kilfinnane

 

October:

Date of Burial Grave No. Name Age Residence
02 Oct 1860 118 Qb Lahiff, Thomas 7m Athlunkard Street
07 Oct 1860 85 Tc Sheehan, Joseph 3d Athlunkard Street
18 Oct 1860 117 Sb Lyddy, Catherine 80 Mary Street
18 Oct 1860 123 U Tracey, Patrick 40 Military Road
18 Oct 1860 Family Vault O’Halloran, Patrick 50 John’s Square
19 Oct 1860 60 CC Kelliher, James 40 Ennis
22 Oct 1860 125 Sc Kelly, Michael 27 Athlunkard Street
24 Oct 1860 200 N Pitts, John 40 William Street
30 Oct 1860 120 R Bowes, William 10w Lock Quay
30 Oct 1860 118 S Barrett, James 9m Mary Street

 

November:

Date of Burial Grave No. Name Age Residence
01 Nov 1860 125 Pa Ryan, Honoria 60 Pennywell
05 Nov 1860 125 P Connolly, John 6w Carey’s Road
11 Nov 1860 125 Sc Hardiman, Dora 55 Bowman Street
16 Nov 1860 126 Sc Griffin, Mary 63 Brennan’s Row
18 Nov 1860 34 Wc Keane, John 34 17th Regiment
21 Nov 1860 61 CC Dwyer, Catherine 66 Old Frances Street
23 Nov 1860 134 Qb Carr, Thomas 1y 3m Matthew Bridge
23 Nov 1860 — — Mayo, William 50 Wales
29 Nov 1860 136 R D’Alton, Mary 51 Colloney Street
30 Nov 1860 62 CC Wall, Patrick 60 Shanagolden
30 Nov 1860 63 CC Campbell, Mary 2y Boherbuoy
30 Nov 1860 143 Sc Gavin, George Jos. O’Halloran (0y) Barrington Street

 

December:

Date of Burial Grave No. Name Age Residence
02 Dec 1860 130 Qb Ryan, Margaret 34 Domnick Street
03 Dec 1860 64 CC Roohan, Elizabeth 63 Catherine Street
03 Dec 1860 25 Wc Hayes, William 38 17th Regiment
06 Dec 1860 64 CC Leamey, William 40 Adare, Co. Limerick
06 Dec 1860 125 Tc Ryan, Thomas 70 Rathbane
13 Dec 1860 126 S Morris, Patrick 66 Vizes Fields
15 Dec 1860 116 W Hartnett, Anne 11 Johns —
16 Dec 1860 23 Wc Downey, Edward 1y 6d 9th Regiment
18 Dec 1860 102 S Hudson, Samuel 5y Taylor Street
18 Dec 1860 Vault Dowling, John 6m Catherine Street
20 Dec 1860 142 Sc Harte, Thomas 64 Black Boy
25 Dec 1860 99 Va Mahony, Mary 35 John Street
27 Dec 1860 134 R Scanlan, James 68 Knockale —
28 Dec 1860 125 Tc Nunan, Mary 74 Denmark Street
31 Dec 1860 224 N Cosgrave, Catherine 74 Arthur’s Quay
31 Dec 1860 160 S McMahon, Annie 11 Carr Street
31 Dec 1860 95 Ta White, Michael 3y Mary Street
31 Dec 1860 65 CC Gallagher, Timothy 52 Thomondgate
31 Dec 1860 119 Rc O’Brien, John 9m Nicholas Street