Mount Saint Lawrence Cemetery is the largest cemetery in Limerick. The cemetery was officially opened in 1849 to accommodate the rising population and the over flowing graveyards in the city. The first recorded burial  took place in March 1855. Burials continue to take place in this cemetery today. Currently there are an estimated 70,000 people buried in this cemetery.

Below are transcriptions of the burial register for Mount Saint Lawrence Cemetery.

To view the original records visit here: Mount St Lawrence burial ground registers 1855-2008

Where possible a link has been added of obituary reports from the Limerick City Library Local Studies directory of Obituaries from The Limerick Chronicle .

185518561857185818591860 1861 186218631864

January:

Date of Burial Grave No. Name Age Residence
02 Jan 1861 116 R Browne, Sarah 50 17th Regiment
04 Jan 1861 23 Wc Gallinon, Francis 5m Lifford
04 Jan 1861 138 O O’Neill, Francis John 58 Lifford
06 Jan 1861 Kirby, Daniel 50 Robert Street
07 Jan 1861 119 Pc O’Halloran, Thomas 18 Quin, Co. Clare
07 Jan 1861 120 Pc O’Halloran, Hamora 20 Quin, Co. Clare
09 Jan 1861 Family vault Dowling, Catherine 20 Catherine Street
09 Jan 1861 202 Qa Naughton, William 9d Henry Street
11 Jan 1861 23 Wc Brazier, Edward 1m 1w 9th Regiment
11 Jan 1861 139 Sa Cusack, Hanora 48 Chapel Street
13 Jan 1861 121 Rc Flanagan, Michael 68 Boherbuoy
14 Jan 1861 126 Sb Bourke, Margaret 83 Charlotte Quay
15 Jan 1861 79 P Daly, Peter 101 Dominican Community
15 Jan 1861 223 Na Shannon, John Rev. 75 St. Mary’s
16 Jan 1861 66 CC Bean, Bridget 73 Athlunkard Street
16 Jan 1861 120 R McNamara, Michael 2y 6m Broad Street
16 Jan 1861 122 Rc Lynch, Mary 60 Lock Quay
21 Jan 1861 118 Pc Hegarty, John 2w John Street
23 Jan 1861 67 CC McNamara, Margaret 8m Athlunkard Street
24 Jan 1861 143 Rc Mullins, Ellen 70 Cornwallis Street
24 Jan 1861 — — O’Shaughnessy, Michael 7m Brunswick Street
24 Jan 1861 68 CC Butler, Catherine 60 Military Road
25 Jan 1861 125 Rb Barrett, Thomas 64 Francis Street
26 Jan 1861 141 Ra Owens, Bridget 15 Browne’s Lane
26 Jan 1861 — — Kilmartin, Edmond 10m John Street

February:

Date of Burial Grave No. Name Age Residence
05 Feb 1861 69 CC Still born Babe Co. Gaol
08 Feb 1861 125 T McCormack, Thomas 65 Colloney Street
09 Feb 1861 101 Qa Riordan, Mary (Mrs. Myles) 80 Edward Street
10 Feb 1861 Family Vault – 174 Nb Harris, Eleanor 72 Thomondgate
12 Feb 1861 141 Rb Murphy, William 21 Arthurs Quay
14 Feb 1861 122 Sa O’Brien, Catherine Sexton Street
20 Feb 1861 24 Wc Brigdale, Patrick 56 9th Regiment
20 Feb 1861 135 Qa Danagher, John 66 Boherbuoy
20 Feb 1861 146 Rb Crilly, Elizabeth 61 Corbally
20 Feb 1861 108 Ra Sheehy, Catherine 56 Cornwallis Street
20 Feb 1861 25 Wb Donoghoe, Michael 28 17th Regiment
20 Feb 1861 115 Pa Murphy, Margaret 50 Mary Street
22 Feb 1861 114 R McElligott, Bridget 70 Thomondgate
22 Feb 1861 Family Vault – 179 Na Cooney, Maria Teresa 21 Mulgrave Street
22 Feb 1861 — — O’Brien, John 64 Anne Street
24 Feb 1861 103 Sa Dwyer, Matthew 4y 6m Francis Street
25 Feb 1861 28 CC Ryan, Margaret 70 Garryowen
28 Feb 1861 133 Qa Fitzgerald, Mary 64 Glentworth Street
28 Feb 1861 125 Rc Geary, Mary 70 Athlunkard Street

March:

Date of Burial Grave No. Name Age Residence
01 Mar 1861 26 Wc Molony, John 19 9th Regiment
01 Mar 1861 — — Whealon, John Brennan’s Row
03 Mar 1861 145 Q Finn, John 66 Clare Street
03 Mar 1861 178 Mb DeLacy, Miss (Mary) 62 Westland Place
04 Mar 1861 148 Q Wallace, Bedelia 10 Catherine Place
05 Mar 1861 118 Vc Maher, John 40 Denmark Street
06 Mar 1861 132 R Woods, Mary 21 Denmark Street
07 Mar 1861 126 S Flynn, John 1d Catherine Street
08 Mar 1861 126 Sb Cullany, Michael 50 Edward Street
09 Mar 1861 27 Wc Hall, Ellen 3y Thomondgate
10 Mar 1861 113 Rb Shannon, Joseph 6y Tho —
12 Mar 1861 117 Vb Hogan, Mary 3y 6m
13 Mar 1861 110 R Howard, Amelia (Angela) 3y (Arthur’s Quay, sister of Hanora 24-Mar-1861)
13 Mar 1861 30 CC Kennedy, Patt 70
13 Mar 1861 142 Ra O’Brien, Mary Anne 9y
13 Mar 1861 31 CC Keane, Mary 2y Queen Street
15 Mar 1861 152 Pa Higgins, Ellen 65 Cecil Street
15 Mar 1861 122 U O’Gorman, Maurice 50 Blackboy
15 Mar 1861 142 Ra O’Brien, Margaret 10 Athlunkard Street
16 Mar 1861 119 R Hurley, Patrick 75
18 Mar 1861 Family Vault Raleigh, Anne 7y
19 Mar 1861 123 Tc McElroy, Anne 70
19 Mar 1861 32 CC Carroll, William 45
23 Mar 1861 126 T O’Neill, Catherine 95
24 Mar 1861 111 R Howard, Hanora 5y (Arthur’s Quay, sister of Angela 13-Mar-1861)
25 Mar 1861 101 Rc O’Connor, Sophia 14 (Bedford Row)
26 Mar 1861 114 S Daly, Charles 66
28 Mar 1861 29 Wc Cotterel, George 2y 6m
28 Mar 1861 33 CC Casey, Thomas 55
30 Mar 1861 29 Wc O’Connell, Anne E. 1y 6m

April:

Date of Burial Grave No. Name Age Residence
01 Apr 1861 183 Q Brinnan, Andrew 68
01 Apr 1861 122 U Gorman, Margaret
01 Apr 1861 34 CC Spaight, Jane
03 Apr 1861 127 Sc Quirke, Rodger 25
05 Apr 1861 126 Ta Hogan, Terence 50
06 Apr 1861 126 Uc Barry, John
06 Apr 1861 118 Ua Hanrahan, James
07 Apr 1861 39 R Russel, John James
08 Apr 1861 30 Wc Dorris, Robert 27 3rd Regiment
10 Apr 1861 138 Rc Dwyer, Anne 25 William Street
12 Apr 1861 43 CC McCarthy, Callaghan 40 Asylum
12 Apr 1861 151 Oc Dillon, Joseph 18 John Street
17 Apr 1861 126 Rc Moriarty, Mary 3y 6m Clare Street
19 Apr 1861 90 Uc Raleigh, Edward 3y 6m Blackboy
23 Apr 1861 123 Pb Gleeson, Bridget 1y 3m George Street
24 Apr 1861 44 Cc Purcell, Henry 40 Henry Street
25 Apr 1861 31 Wc Deloughry, Patrick 2y 2m 9th Regiment
26 Apr 1861 206 Pb Sheehy, Mary 11m? William Street

May:

Date of Burial Grave No. Name Age Residence
01 May 1861 138 Ra Tinsly, Ellen 60 Rutland Street
01 May 1861 131 Qc Fitzgerald, Bridget 19 Blackboy
01 May 1861 143 T Ryan, Alphonsus 2y Richmond Street
07 May 1861 45 CC Dillane, William 50 Co. Limerick
10 May 1861 46 CC Hickey, John 14 Jones Place
— May 1861 144 Rc Casey, Mary 79 Henry Street
12 May 1861 143 Ta McMahon, James 21 Broad Street
12 May 1861 150 Rb Bowles, James 6y Broad Street
— May 1861 – T Coughlan, Thomas 35 New Street
16 May 1861 218 M Ryan, John 61 Thomas Street
16 May 1861 84 P Bourke, Mrs. 90 Catherine Street
18 May 1861 71 Wc Marsh, Mary 4y 3rd Buffs
18 May 1861 140 Sb Glynn, Thomas 14 Fiddown
19 May 1861 106 Vb Queary, Bridget 45 Jones Lane
— May 1861 – R Sheehan, Ellen 70 St. Marys mercy home
— May 1861 – b Casey, Margaret 70 Nicholas Street
— May 1861 – S Hannigan, Mary 3y Prospect Hill
— May 1861 – S Thomas, John 18 Sir Harry’s Mall
— May 1861 – Ua Morgan, John 11 Blackboy
21 May 1861 138 Sb Dalton, Joseph 5y William Street
— May 1861 142 Rc O’Brien, Mary Anne 5y 10m Reeves Path
— May 1861 — Qb Fitzgerald, John 4y 6m Carey’s Road
— May 1861 — Ra Bowles, Mary Kate 69 Broad Street
— May 1861 127 Rb Kennedy, John 2y 2m Windmill
— May 1861 — — Bowes, Denis 25 Dock Quay
— May 1861 — — Kelly, Agnes 45 Fethard, Co. Tipperary
— May 1861 — — Sexton, Ellen 48 Anne Street
— May 1861 — — –, Susan 13 Rutland Street
— May 1861 — — –, Mary 45 Vizes Fields
— May 1861 — — –, John 40 Birr
— May 1861 — — –, Fanny 30 9th Regiment
— May 1861 — — –, Mary 6m 3rd Buffs
— May 1861 — — –, Alfred 4y Mungret Street
— May 1861 — — –, James 30 Ennis

June:

Date of Burial Grave No. Name Age Residence
03 Jun 1861 126 Tb O’Shaughnessy, James 1y 3m Denmark Street
03 Jun 1861 50 CC Corbett, Mary 10 Palmerstown
04 Jun 1861 34 Wc Moloney, Martin 28 17th Regiment
04 Jun 1861 125 Tc Connors, James 60 Carey’s Road
05 Jun 1861 144 Tb Hayes, Sarah 1y John Street
08 Jun 1861 119 Pc O’Hanlon, Catherine 55 Ardsollus
09 Jun 1861 119 Qa Fitzgerald, Mary 3y Carey’s Road
09 Jun 1861 51 CC Shanahan, Thomas 1d Denmark Street
10 Jun 1861 97 Wb Raleigh, Bridget 30 Blackboy
10 Jun 1861 51 CC Godsell, Eliza 80 John’s Square
17 Jun 1861 140 Sa Mahony, John George Street
17 Jun 1861 95 U Ryan, Stephen 2y Denmark Street
22 Jun 1861 126 T Turnbull, Kate 5m George Street
22 Jun 1861 140 Sa Mahony, Anne 28 George Street
23 Jun 1861 114 Ra Powell, Joseph 18 Queen Street
24 Jun 1861 195 O Hartigan, Madeline 10w Cecil Street
26 Jun 1861 70 CC Sallinger, — 6w Cassidys Lane
27 Jun 1861 52 CC McDonogh, Bridget 4y 11m Blackboy
27 Jun 1861 85 S Young, Joseph 30 Palmerstown

July:

Date of Burial Grave No. Name Age Residence
02 Jul 1861 127 Tb Sheehy, Ellen Palmerstown
04 Jul 1861 127 Tb Sheehy, Thomas 2y Palmerstown
07 Jul 1861 110 Sb Clune, Patrick 3y 6m Edward Street
13 Jul 1861 210 Nb Crilly, William 80 Thomas Street
14 Jul 1861 140 Qc Keyes, Julia 9m Catherine Street
14 Jul 1861 53 CC Cronin, Margaret 3y Augustinian Lane
16 Jul 1861 127 S Moloney, Eliza 27 Garryowen
16 Jul 1861 127 Ta Ryan, John 1y 6m Carey’s Road
17 Jul 1861 125 P Connolly, Catherine 6y Carey’s Road
17 Jul 1861 121 Tb Charters, Mary 3y Denmark Street
21 Jul 1861 35 Wb Franklin, M. Sarah 9th Regiment
21 Jul 1861 113 Qc Nunan, Daniel 11 Convent
23 Jul 1861 45 CC McGrath, Eliza 50 Boherbuoy
26 Jul 1861 141 Oc O’Connell, Sarah 42 William Street
31 Jul 1861 127 Sb Hayes, Mary 94 Palmerstown

August:

Date of Burial Grave No. Name Age Residence
01 Aug 1861 — — Kemelly, Mary 21 Clare Street
01 Aug 1861 118 Sb Clune, John 1y Edward Street
05 Aug 1861 127 Ra Purcell, John Circular Road
06 Aug 1861 128 Sb Hayes, Jeremiah 2y 8m Broad Street
07 Aug 1861 128 Sa Atkison, Patrick Mungret Street
09 Aug 1861 142 Ta Warren, Michael 61 Mungret Street
15 Aug 1861 63 Wc Smith, Honora 9th Regiment
18 Aug 1861 128 Ra McGrath, Honora 2y 5m Broad Street
24 Aug 1861 106 S Desmond, Anne 3y Cassidys Lane
25 Aug 1861 139 Rb Roohan, Mary 70 Edward Street
25 Aug 1861 45 CC Healy, Johanna 44 John Street
26 Aug 1861 128 Rc O’Regan, Thomas 22 Clare Street
28 Aug 1861 200 Qa Moloney, Ellen 45 Merchants Quay
30 Aug 1861 110 Rb Shanahan, John 6y Thomondgate

 

September:

Date of Burial Grave No. Name Age Residence
02 Sep 1861 128 Sb Hayes, William 6y Broad Street
12 Sep 1861 35 Wb Downey, William 4y 9th Regiment
12 Sep 1861 128 Sc Bourke, Michael 4y Nelson Street
13 Sep 1861 127 T McCarthy, Denis 5y Boherbuoy
14 Sep 1861 119 M Morgan, John 53 Boherbuoy
15 Sep 1861 144 Tc Southwell, Jane 48 Henry Street
16 Sep 1861 55 CC Kavanagh, Mary 60 White Wine Lane
17 Sep 1861 127 Ta Cassidy, Martin (Edward Mortimer) 17 Prospect Row
18 Sep 1861 137 Rb O’Dea, Catherine 27 Arthur’s Quay
21 Sep 1861 36 Wb Murphy, Patrick 37 9th Regiment
21 Sep 1861 128 Ra Kearney, Bartholmew 1y 6m Williams Lane
21 Sep 1861 146 Ob Gaffney, Standish 2y Henry Street
23 Sep 1861 128 R Keneally, Eliza 3y 6m Clare Street
25 Sep 1861 117 Vc O’Keeffe, Mary 5y Sir Harry’s Mall
26 Sep 1861 119 Ta Bourke, Ellen 1y 6m Cornwallis Street
26 Sep 1861 202 Qc O’Brien, Patrick 63 Wickham Street
29 Sep 1861 205 Q Fitzpatrick, Ellen Clare Street
29 Sep 1861 122 Nb Kavanagh, Michael J 2y Carey’s Road

October:

Date of Burial Grave No. Name Age Residence
01 Oct 1861 128 Rb DeLacy, Thomas 54 Patrick Street
02 Oct 1861 124 N Ahern, David 46 Boherbuoy
03 Oct 1861 134 R Griffin, Mary Anne 20 Boherbuoy
03 Oct 1861 123 Nb Rooney, Michael 42 Colloney Street
05 Oct 1861 179 R McNamara, Thomas 1y 6m Thomas Street
07 Oct 1861 117 Tb Murray, Joseph 10 Windmill Street
07 Oct 1861 134 Rb Dawson, Mary 52 Ballinacurra
07 Oct 1861 113 Q Carr, Anne Broad Street
07 Oct 1861 126 Qc McMahon, Bridget 5y Garryowen
08 Oct 1861 89 Rc Ryan, Mary 4y Creagh Lane
09 Oct 1861 128 Ta Givten, Mary 2y Boherbuoy
09 Oct 1861 125 N Hoppit, Bridget 34 Colloney Street
12 Oct 1861 119 Rc Marrett, Anna Maria 8y Thomondgate
13 Oct 1861 124 Nb McEnery, Charlotte 11 Arthurs Quay
13 Oct 1861 126 Uc Cussen, Denis 3y 6m Chapel Street
16 Oct 1861 113 Q Carr, Maria 3y Broad Street
17 Oct 1861 124 Ub Cowell, Michael 2y 6m Henry Street
17 Oct 1861 127 Ta Kennedy, Mary 66 Windmill Street
18 Oct 1861 82 Uc Riedy, Patrick 1y 6m Carey’s Road
19 Oct 1861 57 CC Hogan, Helena 8y William Street
21 Oct 1861 138 Rc Russell, Catherine 2y 8m Brennan’s Row
23 Oct 1861 91 Tc McNamara, Thomas 2y Prospect Hill
26 Oct 1861 118 Oc Doherty, Patrick 40 Broad Street
28 Oct 1861 128 R Byrnes, Dora 8y Cecil Street
29 Oct 1861 198 Ra O’Brien, James 6y 8m William Street
30 Oct 1861 127 T Ewart, Kate 1y Windmill Street

 

November:

Date of Burial Grave No. Name Age Residence
01 Nov 1861 142 T White, Henry 21 Meelick
02 Nov 1861 144 T Ryan, Hannah 6w Richmond Street
04 Nov 1861 127 Q O’Halloran, Sarah 53 Rathbane
04 Nov 1861 125 Ua Callaghan, Eliza 2y 6m Dickson’s Lane
07 Nov 1861 118 Pb Mulcahy, Timothy 10m Caherdavin
11 Nov 1861 118 Qc Dawson, Kate 3y Nicholas Street
11 Nov 1861 126 N Bourke, Patrick 49 Spittal Land
15 Nov 1861 136 Rb Fox, John 1d Colloney Street
19 Nov 1861 143 Ua Barry, Michael 2y Cappantimore
20 Nov 1861 128 S Bourke, Mary Carey’s Road
21 Nov 1861 189 O Doyle, James 28 George Street (also Dublin)
21 Nov 1861 136 Rb Fox, Joseph 1w Colloney Street
26 Nov 1861 139 Qa Bray, Mary 74 Carey’s Road
27 Nov 1861 127 U Moloney, Ellen 60 Ellen Street
27 Nov 1861 140 Sc Coule, Thomas 51 Glentworth Street
27 Nov 1861 123 Pb Cronin, Patrick 51 John Street
28 Nov 1861 121 Ta Robinson, Patrick 9m Anne Street
28 Nov 1861 37 Wb Flanagan, Mary Anne 5y 9th Regiment
29 Nov 1861 97 Ra Gleeson, Teresa 5y Roches Street

 

December:

Date of Burial Grave No. Name Age Residence
02 Dec 1861 129 Sa Moloney, Mary 70 Myles Street
04 Dec 1861 112 Pa Duggan, Patrick 18 Asylum
06 Dec 1861 200 Qa Malone, Henry 9y Merchant’s Quay
06 Dec 1861 126 Ua Quin, Mary 72 Colloney Street
07 Dec 1861 102 Rb Mulqueen, Michael 2m Market Alley
07 Dec 1861 117 Qb Coughlan, Female 1d Mungret Street
07 Dec 1861 143 Ub Gough, John 1d Nelson Street
10 Dec 1861 118 Uc Ryan, Michael 64 Chapel Street
12 Dec 1861 144 Ua Barry, James 5y 6m Cappantimore
12 Dec 1861 58 CC Duffe, Anne 36 Cornwallis Street
14 Dec 1861 114 Pa Murphy, James 70 Mary Street
17 Dec 1861 142 Tb Purtall, Edward 36 Edward Street
17 Dec 1861 113 S Cuddy, Clare 56
17 Dec 1861 — Q Carr, Bridget 2y
18 Dec 1861 143 Ub Gough, Margaret 36
19 Dec 1861 — — O’Connor, Margaret 70
23 Dec 1861 120 S Coleman, Thomas 71 Boherbuoy
23 Dec 1861 143 Uc Coleman, Thomas 2y Rutland Street
26 Dec 1861 129 Rc Jackson, Thomas M. 1y 5m Roches Street
28 Dec 1861 123 P Hines, Mary 54 Carey’s Road
29 Dec 1861 127 Ua Meaney, Michael 40 Cornwallis Street
29 Dec 1861 113 Pa Duggan, Bridget 22 Asylum
31 Dec 1861 129 Rb Finn, David 60 Garryowen
31 Dec 1861 129 S Donnelly, Patrick 42 Doonass
31 Dec 1861 129 Rb Ryan, Mary 50 Boherbuoy
31 Dec 1861 117 Pc Wallace, Mary Anne 23 Bridge Street