The following list contains the names of those who boarded the ill-fated Astrea at Custom House Quay Limerick on the 15th April 1834. The ship wrecked on May 1834 and there were only three survivors. The wreck had occurred at Loran Head, five miles east of Louisburgh, Cape Breton, North America.
One of survivors, Jerome O’Sullivan, (Also recorded as Sullivan) wrote to his sister Catherine in Limerick of his experience that night.
The original news report from the Limerick Chronicle 11 June 1834 can be seen on the Limerick City Library Local Studies Section.
That same year the emigrant sail ship James who also departed from Limerick with the loss of over 200 lives.
Passenger List of the Astrea Ship, 1834:
Surname | First Name | Home County | Gender | Age | Occupation |
---|---|---|---|---|---|
Corbett | Michael | Clare | Male | 14 - 40 | Unknown |
Corbett | Bridget | Clare | Female | 14+ | Unknown |
Corbett | Bridget | Clare | Female | 0-13 | Child |
Corbett | Mary | Clare | Female | 0-13 | Child |
Corbett | Michael | Clare | Male | 0-13 | Child |
Gleeson | Judith | Clare | Female | 14+ | Unknown |
Halloran | Owen | Clare | Male | 14 - 40 | Unknown |
Halloran | Michael | Clare | Male | 14 - 40 | Unknown |
Halloran | Ellen | Clare | Female | 14+ | Unknown |
Halloran | Margaret | Clare | Female | 0-13 | Child |
McGrath | Catherine | Clare | Female | 14+ | Unknown |
Meany | Thomas | Clare | Male | 14 - 40 | Unknown |
Meany | Bridget | Clare | Female | 14+ | Unknown |
Morony | John | Clare | Male | 14 - 40 | Unknown |
Morony | Hannah | Clare | Female | 14+ | Unknown |
Rose | Mary | Clare | Female | 14+ | Unknown |
Slattery | Mary | Clare | Female | 14+ | Unknown |
Sullivan | James | Clare | Male | 14 - 40 | Unknown |
Wing | Edward | Clare | Male | 14 - 40 | Unknown |
Wing | Anne | Clare | Female | 14+ | Unknown |
Amorous | Daniel | Limerick | Male | 14 - 40 | Unknown |
Banks | Edward | Limerick | Male | 14 - 40 | Unknown |
Barrett | Honora | Limerick | Female | 14+ | Unknown |
Bassett | John | Limerick | Male | 14 - 40 | Unknown |
Battam | Thady | Limerick | Male | 14 - 40 | Unknown |
Battam | Johanna | Limerick | Female | 14+ | Unknown |
Battam | Mary | Limerick | Female | 14+ | Unknown |
Broderick | Denis | Limerick | Male | 14 - 40 | Unknown |
Callaghan | John | Limerick | Male | 14 - 40 | Unknown |
Callaghan | Bridget | Limerick | Female | 14+ | Unknown |
Callaghan | James | Limerick | Male | 0-13 | Child |
Casey | William | Limerick | Male | 14 - 40 | Unknown |
Clifford | Anastatia | Limerick | Female | 14+ | Unknown |
Coffey | James | Limerick | Male | 14 - 40 | Unknown |
Collins | Edward | Limerick | Male | 14 - 40 | Unknown |
Collins | John | Limerick | Male | 14 - 40 | Unknown |
Collins | Fallon | Limerick | Male | 14 - 40 | Unknown |
Collins | Ellen | Limerick | Female | 14+ | Unknown |
Collins | Honora | Limerick | Female | 14+ | Unknown |
Connell | Michael | Limerick | Male | 14 - 40 | Unknown |
Connell | Michael | Limerick | Male | 14 - 40 | Unknown |
Connors | James | Limerick | Male | 14 - 40 | Unknown |
Crotty | John | Limerick | Male | 14 - 40 | Unknown |
Crotty | Bridget | Limerick | Female | 14+ | Unknown |
Crowe | Patrick | Limerick | Male | 14 - 40 | Unknown |
Curtin | Jeremiah | Limerick | Male | 14 - 40 | Unknown |
Curtin | Jeremiah | Limerick | Male | 14 - 40 | Unknown |
Curtin | Johanna | Limerick | Female | 14+ | Unknown |
Curtin | Margaret | Limerick | Female | 14+ | Unknown |
Cussen | James | Limerick | Male | 14 - 40 | Unknown |
Cussen | Johanna | Limerick | Female | 14+ | Unknown |
Dea | Maurice | Limerick | Male | 14 - 40 | Unknown |
Doolan | Timothy | Limerick | Male | 14 - 40 | Unknown |
Doolan | Mary | Limerick | Female | 14+ | Unknown |
Downes | Mary | Limerick | Female | 14+ | Unknown |
Fallon | Margaret | Limerick | Female | 14+ | Unknown |
Fallon | Mary | Limerick | Female | 14+ | Unknown |
Fitzgerald | Edmund | Limerick | Male | 14 - 40 | Unknown |
Fitzgerald | John | Limerick | Male | 14 - 40 | Unknown |
Fitzgerald | Thomas | Limerick | Male | 14 - 40 | Unknown |
Fitzgerald | Mary | Limerick | Female | 14+ | Unknown |
Fitzgerald | Catherine | Limerick | Female | 14+ | Unknown |
Gleeson | James | Limerick | Male | 14 - 40 | Unknown |
Gleeson | John | Limerick | Male | 14 - 40 | Unknown |
Gleeson | Ellen | Limerick | Female | 14+ | Unknown |
Gleeson | Bridget | Limerick | Female | 14+ | Unknown |
Griffin | Patrick | Limerick | Male | 14 - 40 | Unknown |
Griffin | Thomas | Limerick | Male | 14 - 40 | Unknown |
Hallinan | Terry | Limerick | Male | 14 - 40 | Unknown |
Hallinan | James | Limerick | Male | 14 - 40 | Unknown |
Hanrahan | Patrick | Limerick | Male | 14 - 40 | Unknown |
Hanrahan | Mary | Limerick | Female | 14+ | Unknown |
Hanrahan | Margaret | Limerick | Female | 14+ | Unknown |
Hayes | Michael | Limerick | Male | 14 - 40 | Unknown |
Heffernan | James | Limerick | Male | 14 - 40 | Unknown |
Heffernan | Judith | Limerick | Female | 14+ | Unknown |
Heffernan | Judith | Limerick | Female | 14+ | Unknown |
Hegarty | Catherine | Limerick | Female | 14+ | Unknown |
Hehir | Daniel | Limerick | Male | 14 - 40 | Unknown |
Hennessy | Michael | Limerick | Male | 14 - 40 | Unknown |
Hennessy | Bridget | Limerick | Female | 14+ | Unknown |
Keane | Daniel | Limerick | Male | 14 - 40 | Unknown |
Keane | Margaret | Limerick | Female | 14+ | Unknown |
Kelly | Mary | Limerick | Female | 14+ | Unknown |
Kelly | Catherine | Limerick | Female | 0-13 | Child |
Kenny | Thomas | Limerick | Male | 14 - 40 | Unknown |
Lacy | Bartholomew | Limerick | Male | 14 - 40 | Unknown |
Lane | Daniel | Limerick | Male | 14 - 40 | Unknown |
Leo | Michael | Limerick | Male | 14 - 40 | Unknown |
Leo | John | Limerick | Male | 14 - 40 | Unknown |
Leo | Catherine | Limerick | Female | 14+ | Unknown |
Leo | Ellen | Limerick | Female | 14+ | Unknown |
Leo | Margaret | Limerick | Female | 14+ | Unknown |
Leo | Mary | Limerick | Female | 0-13 | Child |
Leo | Michael | Limerick | Male | 0-13 | Child |
Leo | Patrick | Limerick | Male | 0-13 | Child |
Leo | James | Limerick | Male | 0-13 | Child |
Lloyd | Ellen | Limerick | Female | 14+ | Unknown |
Lonergan | Catherine | Limerick | Female | 14+ | Unknown |
Lonergan | Patrick | Limerick | Male | 0-13 | Child |
Lowe | James | Limerick | Male | 14 - 40 | Unknown |
Lowe | Mary | Limerick | Female | 14+ | Unknown |
Lowe | Margaret | Limerick | Female | 14+ | Unknown |
Lowe | Thomas | Limerick | Male | 0-13 | Child |
Lowe | Mary | Limerick | Female | 0-13 | Child |
Lowe | Mary | Limerick | Female | 0-13 | Child |
Madden | Patrick | Limerick | Male | 14 - 40 | Unknown |
McCormick | Sarah | Limerick | Female | 14+ | Unknown |
McMahon | Sarah | Limerick | Female | 14+ | Unknown |
McNamara | Mathew | Limerick | Male | 14 - 40 | Unknown |
McNamara | Thomas | Limerick | Male | 14 - 40 | Unknown |
McNamara | John | Limerick | Male | 14 - 40 | Unknown |
M'Donnell | James | Limerick | Male | 14 - 40 | Unknown |
Meade | Patrick | Limerick | Male | 14 - 40 | Unknown |
Meade | Thomas | Limerick | Male | 14 - 40 | Unknown |
Meade | Julia | Limerick | Female | 14+ | Unknown |
M'Mahon | Thomas | Limerick | Male | 14 - 40 | Unknown |
Moloney | John | Limerick | Male | 14 - 40 | Unknown |
Murnane | James | Limerick | Male | 14 - 40 | Unknown |
Murphy | Timothy | Limerick | Male | 14 - 40 | Unknown |
Murphy | Bridget | Limerick | Female | 14+ | Unknown |
Murphy | Mary | Limerick | Female | 14+ | Unknown |
Murray | Eugene | Limerick | Male | 14 - 40 | Unknown |
Nolan | Patrick | Limerick | Male | 14 - 40 | Unknown |
Nunan | William | Limerick | Male | 14 - 40 | Unknown |
O'Brien | Catherine | Limerick | Female | 14+ | Unknown |
O'Connell | Thomas | Limerick | Male | 14 - 40 | Unknown |
O'Connor | John | Limerick | Male | 14 - 40 | Unknown |
O'Connor | Catherine | Limerick | Female | 14+ | Unknown |
O'Meara | Margaret | Limerick | Female | 14+ | Unknown |
O'Shaughessy | Michael | Limerick | Male | 14 - 40 | Unknown |
O'Sullivan | Jerome | Limerick | Male | 14 - 40 | Surgeon, Survivor |
Quin | Anne | Limerick | Female | 14+ | Unknown |
Regan | John | Limerick | Male | 14 - 40 | Unknown |
Regan | Margaret | Limerick | Female | 14+ | Unknown |
Rice | Bridget | Limerick | Female | 14+ | Unknown |
Riordan | Daniel | Limerick | Male | 14 - 40 | Unknown |
Riordan | Michael | Limerick | Male | 14 - 40 | Unknown |
Riordan | Catherine | Limerick | Female | 14+ | Unknown |
Rose | James | Limerick | Male | 14 - 40 | Unknown |
Roughan | James | Limerick | Male | 14 - 40 | Unknown |
Roughan | Mary | Limerick | Female | 14+ | Unknown |
Ryan | John | Limerick | Male | 14 - 40 | Unknown |
Ryan | James | Limerick | Male | 14 - 40 | Unknown |
Ryan | Edward | Limerick | Male | 14 - 40 | Unknown |
Ryan | Mary | Limerick | Female | 14+ | Unknown |
Ryan | Mary | Limerick | Female | 14+ | Unknown |
Ryan | Betsey | Limerick | Female | 14+ | Unknown |
Sheahan | James | Limerick | Male | 14 - 40 | Unknown |
Sheehy | James | Limerick | Male | 14 - 40 | Unknown |
Sleade | John | Limerick | Male | 14 - 40 | Unknown |
Sullivan | Bartholomew | Limerick | Male | 14 - 40 | Unknown |
Sullivan | John | Limerick | Male | 14 - 40 | Unknown |
Sullivan | Patrick | Limerick | Male | 14 - 40 | Unknown |
Sullivan | Margaret | Limerick | Female | 14+ | Unknown |
Sullivan | Mary | Limerick | Female | 14+ | Unknown |
Sullivan | Mary | Limerick | Female | 14+ | Unknown |
Tracy | Michael | Limerick | Male | 14 - 40 | Unknown |
O'Donnell | William | LimerickCity | Male | 14 - 40 | Silk Mercer |
Foley | Bridget | Tarbert,Kerry | Female | 14+ | Unknown |
Ryan | Margaret | Tarbert,Kerry | Female | 14+ | Unknown |
Breen | Honora | Tipperary | Female | 14+ | Unknown |
Breen | Daniel | Tipperary | Male | 0-13 | Child |
Breen | John | Tipperary | Male | 0-13 | Child |
Breen | Michael | Tipperary | Male | 0-13 | Child |
Brew | Patrick | Tipperary | Male | 14 - 40 | Unknown |
Brew | Michael | Tipperary | Male | 14 - 40 | Unknown |
Clifford | William | Tipperary | Male | 14 - 40 | Unknown |
Dixon | Thomas | Tipperary | Male | 14 - 40 | Unknown |
Dwyer | Connor | Tipperary | Male | 14 - 40 | Unknown |
Dwyer | Timothy | Tipperary | Male | 14 - 40 | Unknown |
Dwyer | Edward | Tipperary | Male | 14 - 40 | Unknown |
Dwyer | Winifred | Tipperary | Female | 14+ | Unknown |
Dwyer | Johanna | Tipperary | Female | 14+ | Unknown |
Dwyer | Mary | Tipperary | Female | 14+ | Unknown |
Dwyer | Mary | Tipperary | Female | 14+ | Unknown |
Dwyer | Ellen | Tipperary | Female | 14+ | Unknown |
Dwyer | Patrick | Tipperary | Male | 0-13 | Child |
Dwyer | John | Tipperary | Male | 0-13 | Child |
Dwyer | Honora | Tipperary | Female | 0-13 | Child |
Dwyer | Catherine | Tipperary | Female | 0-13 | Child |
Dwyer | Margaret | Tipperary | Female | 0-13 | Child |
Edgar | Thomas | Tipperary | Male | 14 - 40 | Unknown |
Edgar | Bridget | Tipperary | Female | 14+ | Unknown |
Edgar | Catherine | Tipperary | Female | 14+ | Unknown |
Edgar | James | Tipperary | Male | 0-13 | Child |
Flood | James | Tipperary | Male | 14 - 40 | Unknown |
Hickey | Michael | Tipperary | Male | 14 - 40 | Unknown |
Hickey | John | Tipperary | Male | 14 - 40 | Unknown |
Horan | Daniel | Tipperary | Male | 14 - 40 | Unknown |
Lysaght | Michael | Tipperary | Male | 14 - 40 | Unknown |
Ryan | Timothy | Tipperary | Male | 14 - 40 | Unknown |
Ryan | William | Tipperary | Male | 14 - 40 | Unknown |
Ryan | Patrick | Tipperary | Male | 14 - 40 | Unknown |
Ryan | Mary | Tipperary | Female | 14+ | Unknown |
Sweeny | Edward | Tipperary | Male | 14 - 40 | Unknown |
Walshe | John | Tipperary | Male | 14 - 40 | Unknown |
Walshe | James | Tipperary | Male | 14 - 40 | Unknown |
Walshe | Honora | Tipperary | Female | 14+ | Unknown |
Walshe | Judith | Tipperary | Female | 0-13 | Child |
Walshe | Mary | Tipperary | Female | 0-13 | Child |
Walshe | Honora | Tipperary | Female | 0-13 | Child |
Walshe | Bridget | Tipperary | Female | 0-13 | Child |
Walshe | Jeremiah | Tipperary | Male | 0-13 | Child |
Chrysam | Robert | Unknown | Male | Unknown | Ship Crew |
Fanning | George | Unknown | Male | Unknown | Ship Crew |
Gleeson | Winifred | Unknown | Female | 0-13 | Child |
Gromwell | T. | Unknown | Male | Unknown | Ship Crew |
Henderson | H. | Unknown | Male | Unknown | Ship Mate |
Hill | W. | Unknown | Male | Unknown | Ship Crew |
King | John | Unknown | Male | Unknown | Ship Crew |
Mangan | Daniel | Unknown | Male | Unknown | Ship Crew |
Martin | James | Unknown | Male | Unknown | Ship Crew |
Marty | Jacob | Unknown | Male | Unknown | Ship Crew |
McNamara | William | Unknown | Male | Unknown | Ship Crew |
Nash | Peter | Unknown | Male | Unknown | Ship Crew |
Reaghan | Anne | Unknown | Female | 0-13 | Child |
Ridley | William | Unknown | Male | Unknown | Ship Master |
Scanlan | Edward | Unknown | Male | 0-13 | Child |
Smith | T. | Unknown | Male | Unknown | Ship Crew |
I loved “If these wall could talk” it was a wonderful piece of research. I would love if you would keep me informed if you do get your maritime history online. I would be more than happy to host guest posts from you on the subject if you would like.
You can contact me at limerickslife@gmail.com
Sharon
Hi Sharon
I never knew about your brilliant web site until my friend, Liz Emery, posted it on her Facebook page.
I loved the old photographs of Limerick and also your work on the Astrea shipwreck. I have a lot of information about the Maritime history of Limerick which I intend to put on the Internet, as soon as I learn how to set it up.
In the meantime, I would be delighted to share any info with you. I am the guy who researched the history of the Limerick Athenaeum for Seamus Flynn which he put on the Internet back in 1997.
Many thanks
James