Dr Samuel Crumpe born in Rathkeale in 1766. He studied medicine in Edinburgh, Scotland.
Returning to Limerick in 1788, he worked in St. John’s Hospital, which had only been founded in 1780 by Lady Lucy Pery Hartstonge.
He married Susanna Ingram in 1792, they had a son (who did not live past infancy) and a daughter.
He was a made freeman of Limerick in 25 June 1792. Dr. Crumpe’s work on opium provided an experimental basis for classifying the drug as a stimulant rather than a narcotic. He died on the 27 January 1796 aged 29 of typhus, which he contracted from a patient.
He is buried in St. Mary’s Cathedral Graveyard.
The following is an extract from Dr Samuel Crumpe’s diary of 1795 in which he kept track of the weather each day of that year, monitoring the barometer reading, wind direction, thermostat reading (from March onwards) and general remarks. The temperatures given are in Fahrenheit. 50 degrees Fahrenheit equals 10 degrees Celsius.
.
Jan – Feb – Mar – Apr – May – Jun – Jul – Aug – Sep – Oct – Nov – Dec
The following are the entries from his weather diary of 1795 for November
Date | Baromete | Thermostat | Wind | Remarks |
---|---|---|---|---|
01 Nov 1795 | 29.2 | 50 | SW | Dry |
02 Nov 1795 | 29.6 | 47 | NE | Dry slight frost |
03 Nov 1795 | 30.1 | 50 | NW | Dry |
04 Nov 1795 | 29.6 | 48 | SW | Heavy, wet stormy night |
05 Nov 1795 | 29.6 | 48 | W | Heavy, wet stormy night |
06 Nov 1795 | 30 | 50 | SW | Dry |
07 Nov 1795 | 30 | 50 | SW | Dry |
08 Nov 1795 | 30.1 | 48 | W | Dry hoar |
09 Nov 1795 | 30.2 | 56 | SW | Dry hoar |
10 Nov 1795 | 30.2 | 56 | E | Dry hoar |
11 Nov 1795 | 30.4 | 56 | NE | Hoar |
12 Nov 1795 | 30.3 | 48 | NW | Dry mild slight showers |
13 Nov 1795 | 30.2 | 58 | NW | Dry |
14 Nov 1795 | 30.3 | 51 | N | Dry |
15 Nov 1795 | 30.3 | 55 | SW | Dry |
16 Nov 1795 | 30.1 | 52 | W | Dry rain at night |
17 Nov 1795 | 28.7 | 58 | NW | Wet storm |
18 Nov 1795 | 28.8 | 47 | N | Dry stormy morning |
19 Nov 1795 | 29 | 38 | W | Sleet smart frost &snow at night |
20 Nov 1795 | 29.2 | 40 | NE | Dry frost at night |
21 Nov 1795 | 29.4 | 47 | W | thaw and showers |
22 Nov 1795 | 29.1 | 47 | NW | Wet |
23 Nov 1795 | 29.1 | 50 | W | Heavy wet |
24 Nov 1795 | 29.2 | 46 | W | Dry, heavy, wet night |
25 Nov 1795 | 29.2 | 40 | NW | Dry, hoar , snowy night |
26 Nov 1795 | 29.5 | 40 | N | Frost |
27 Nov 1795 | 29.2 | 40 | SE | Sleet and rain |
28 Nov 1795 | 29.7 | 41 | N | dry |
29 Nov 1795 | 29.7 | 43 | W | Heavy, wet |
30 Nov 1795 | 29.7 | 44 | W | Wet storm |
Showery |